2 planes 1 chemtrail photo Climatological Data.

Ground level monitor | February 21, 2005 - http://www.tceq.state.tx.us/cgi-bin/compliance/monops/site_photo?31
Parameter Measured 0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Parameter Measured
Ozone 21 19 18 17 16 12 7 3 8 18 26 35 39 45 49 50 50 43 23 25 34 30 33 33 Ozone
Wind Speed 13.1 9.8 9.2 9.2 7.1 6.7 6.4 6.3 7.4 9.9 10.4 10.8 10.5 11.0 12.3 12.4 9.1 6.2 5.3 6.8 8.4 7.5 6.4 4.8 Wind Speed
Resultant Wind Speed 13.0 9.6 9.1 9.0 6.9 6.7 6.3 6.2 7.2 9.7 10.0 10.3 10.1 10.7 12.0 12.1 8.9 5.7 5.2 6.8 8.4 7.2 6.0 4.4 Resultant Wind Speed
Resultant Wind Direction 199 203 214 226 228 228 219 221 240 261 267 271 272 268 283 286 274 301 342 343 342 358 15 51 Resultant Wind Direction
Maximum Wind Gust 22.1 16.8 15.5 13.9 14.1 11.3 10.3 9.6 12.6 17.4 16.5 17.1 18.0 18.4 20.7 20.5 15.3 10.4 7.1 10.7 12.3 11.6 10.3 8.3 Maximum Wind Gust
Std. Dev. Wind Direction 9 9 9 13 14 9 8 9 14 13 16 16 16 14 13 13 12 25 8 9 8 16 21 24 Std. Dev. Wind Direction
Outdoor Temperature 65.6 64.3 63.3 62.3 61.3 60.1 59.5 59.5 62.0 64.7 67.4 70.5 72.7 74.9 76.9 77.5 77.3 76.0 72.3 69.5 67.3 65.1 63.1 60.8 Outdoor Temperature
Solar Radiation 0.001 0.001 0.001 0.001 0.001 0.001 0.001 0.062 0.282 0.565 0.809 0.981 1.057 1.034 0.903 0.672 0.376 0.127 0.006 0.001 0.001 0.001 0.001 0.001 Solar Radiation
Parameter Measured 0000 0100 0200 0300 0400 0500 0600 0700 0800 0900 1000 1100 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2300 Parameter Measured
Maximum values for each parameter are bold within the table.
2 planes surface temps
2 planes weather forecast
2 planes surface data
2 planes temp data
2 planes presure levels
2 planes wind speeds
2 planes upper air data 1
2 planes upper air data 2
2 planes upper air data 3
2 planes upper air data 250mb
2 planes upper air data 300mb
2 planes upper air data 500mb
2 planes upper air data 700mb
2 planes upper air data 850mb
2 planes upper air data 925mb